XR3G-6550A X-Ray Scanner
Varito XR3G-6550A X-Ray Scanner combines a
standard tunnel design with elegant styling, advanced safety features, and smooth
operatio
Product Details:
| Brand: | Varito |
| Model | XR3G-6550A |
| Brand Origin: | Germany |
| Dimensions: | 2762mm×766mm×1211mm (L×W×H) |
| Tunnel size(mm) |
500mm×300mm (W×H) |
| X-Ray Generator: |
80kV |
Many Features
Standard 6550 tunnel size
Standard 6550 tunnel size fits most security inspection needs
Elegant dark-gray finish delivers
Elegant dark-gray finish delivers a modern, premium appearance
Front and rear LED panels
Front and rear LED panels support multilingual customizable messages
Dual matching extension tables
Dual matching extension tables enhance visual harmony and functionality
Sunken outlet design allows smoother
Sunken outlet design allows smoother baggage transfer
Bidirectional scanning improves
Bidirectional scanning improves inspection flexibility and throughput
Double-layer radiation
Double-layer radiation curtains ensure superior safety and durability
Emergency stop buttons
Emergency stop buttons on all corners enable quick response operation
Specification
| Physical Specfications | |||
|---|---|---|---|
| Dimensions | 2890mm × 916mm × 1411mm (L×W×H) | ||
| Tunnel Size | 650mm × 500mm (W×H) | ||
| Console Table | 700mm L × 600mm W × 750mm H | ||
| Equipment Weight | 380Kg | ||
| Conveyor Speed | 0.22 m/s (adjustable) | ||
| Conveyor Load | 100KG | ||
| Conveyor Belt Height | 660mm (from ground) | ||
| X-Ray Generator | |||
| X-Ray Generator | 80kV | ||
| Energy | Single-energy, 4 Color Imaging | ||
| Penetration | 12mm steel plate | ||
| Wire Resolution | AWG 38 (φ0.102mm) | ||
| Material Separation | Low Z, Medium Z, High Z to 0.5 Z accuracy | ||
| Spatial Resolution | Horizontal: 1.0mm; Vertical: 1.0mm | ||
| Single Inspection Dose | <5μGy/h | ||
| X-ray Leakage | <0.5μGy/h at 5cm outside external surface | ||
| Orientation | Bottom irradiation | ||
| Generator Cooling | Sealed oil cooling / 100% | ||
| Tube Current | 0.5–1.25mA | ||
| Power Consumption | 500W | ||
| Noise | <55 dB | ||
| Film Safety | Guarantee ASA/ISO1600 Film | ||
| Power Supply | AC 220V, 50 HZ | ||
| System & Monitor | |||
| Operating System | Embedded Windows 10 operating system | ||
| Monitor | 21.5-inch LCD monitor, 1920 × 1080 | ||
| Memory | 1TB | ||
| Keyboard | Special designed with shortcut buttons | ||
| Electric Roller | Single-phase | ||
| Imaging Features | |||
| X-ray Sensor | L-Shaped Photodiode Array, 12bit deep | ||
| Image Processing | 24bit real-time processing, 4-color analysis, date & ID display, bag counter | ||
| Image Display | 1920 × 1080 resolution | ||
| Image Enhancement | 1–64x zoom, Color/B&W, Partial Increasing, High/Low Penetration, Over-Increasing, Organic Removal, Inorganic Removal, Inverting, Brightening, Darkening, Gray Sweeping | ||
| Explosives & Narcotics Detection | Suspicious organics highlight (Zeff = 7, 8, 9) | ||
| Suspicious Alarm | Alarm & box-line for explosives, drugs, and hard-to-penetrate materials | ||
| Threat Image Projection (TIP) | Inserts fictional threat images for training and vigilance | ||
| Image Recall | Hundreds | ||
| Misc Functions | Time/date display, counters, user management, timers, power-on self-test, diagnostics, system log, standby mode, stimulant training | ||
| Scanning Direction | Dual-direction | ||
| Operating Environment | |||
| Storage Temperature | -20℃ to 40℃ | ||
| Operating Temperature | 5℃ to 40℃ / 10%–90% RH | ||
| Relative Humidity | 0%–90% RH (non-condensing) | ||
| Storage Humidity | 0%–90% RH (non-condensing) | ||
| Options | |||
| AI Feature | 41 classes in 15 major types | ||
| Cameras | Real-time video for item-person association & lost item retrieval | ||
| UPS | 1.5 KVA, 15–20 mins backup | ||
| OEM Branding | Metal frame & interface branding | ||
| Packaging Information | |||
| Packing List | English Manual ×1; Cable ×1; Tools ×1 set; Console Table ×1 | ||
| Packaging Method | Wooden Pallet | ||
| Packaging Dimensions | 2040mm × 1020mm × 1660mm | ||
| N.W. | 380KG | ||
| G.W. | 440KG | ||
| Regulatory Compliance | |||
| China Standard | GB 12664-2024 | ||
| International Certifications | CE, ROHS, FCC | ||
Product Description
VARITO BG-X6550 X Ray Baggage Scanner
Aleading supplier of advanced security solutions in Bangladesh, offering a range of X-ray baggage scanner from top brands like VARITO Baggage Scanner. The VARITO BG-X6550 is a high-performance Dual-Energy X-ray baggage scanner designed for medium-sized baggage inspection in high-security environments such as Airports, Embassies and Government facilities. For the latest pricing and more information, Please contact with us.


Feature Highlights:
VARITO BG-X6550 X-Ray Baggage Scanner
Display: High Resolution Color Display
Conveyor belt rated load: 120kg
Pass rate test: >700/h
Image gray level: ≥4096
Service Warranty: 1 Year Standard
We Provide Multiple Solutions
Can integrate a variety of access control equipments

Interactive Images
Easy Installing, NO Need Any Special Electrician Skills Fix on ground, connect to power supply, it will work


Product Details and Dimensions
All the details and dimensions can be customized according to your project site


















































