Varito VT-AI67FW Dynamic Face & Fingerprint Access Control Terminal (Waterproof Design)
Varito Waterproof Dynamic Face&Fingerprint Recognition VT-AI67FW is Widely Used: Passenger Turnstile, Government Institution, Office, Building, Apartment,Community, College. And Various Enterprise,etc.
Product Details:
| Brand: | Varito |
| Model | VT-AI67FW |
| Brand Origin: | Germany |
| CPU: | 1.2G Dual-Core ARM Cortex-A7 |
| NPU |
800G (0.8T) |
| RAM: |
256M DDR |
Many Features
Traditional physical access
Traditional physical access credentials are cumbersome to carry and easy to lose, while facial recognition solution eliminates the need for carrying physical credentials.
Physical access credentials
Physical access credentials are prone to damage and loss, requiring frequent replacement and increasing operational costs. The facial recognition solution can help reduce costs in this aspect.
We provide facial recognition
We provide facial recognition devices with management software that enable the retrieval of intelligent locker records.
Lockers for supermarkets, libraries, exhibition halls
Lockers for supermarkets, libraries, exhibition halls, train stations, amusement parks, gyms, swimming pools, etc
Specification
| General Specification | |||
|---|---|---|---|
| Model | VT-AI67FW | ||
| Brand | Varito | ||
| CPU | 1.2G Dual-Core ARM Cortex-A7 | ||
| NPU | 800G (0.8T) | ||
| RAM | 256M DDR | ||
| ROM | 8G EMMC | ||
| Camera | Real Sensor 1/2.9 inch FOV 75° 2MP pixel HD color camera WDR wide dynamic, Sensor 1/5 inch FOV 75° 2MP infrared live camera | ||
| Fill Light | LED Fill Light + Dual Infrared Fill Light (Auto ambient detection) | ||
| Display | 5 Inch IPS Full-view High Resolution Touch Screen | ||
| Communication port | TCP/IP, USB-Type A, WiFi, RS485 | ||
| Product Size | 195mm × 88mm × 27.5mm | ||
| Power | DC 12V, 2A | ||
| Working Temperature | 0–45°C | ||
| Working Environment | Normal, strong light, dark environment, backlight | ||
| Waterproof | IP65 | ||
| OS | Linux | ||
| Language | English, Spanish, Arabic, Thai, Russian, Portuguese, French, Farsi, Vietnamese, Japanese, Turkish, customizable | ||
| Verify Method | Face, Fingerprint, RFID Card (Mifare/NFC/HID optional), Password, Combination | ||
| QR Code Scanner | Support (Scan by camera) | ||
| Face Capacity | 5000 (50,000 optional) | ||
| Fingerprint Capacity | 10,000 (100,000 optional) | ||
| Card Capacity | 15,000 (150,000 optional) | ||
| Password Capacity | 15,000 (150,000 optional) | ||
| Logs Capacity | 500,000 | ||
| Face Recognition Speed | <0.2s | ||
| Recognition Distance | 0.5–2.5 meters (adjustable) | ||
| Live Face Detection | Reject Photo & Video | ||
| Mask Detection | Supports mask detection + recognition with mask | ||
| Video Intercom | Optional | ||
| Relay Output | One set | ||
| Alarm Output | One set | ||
| Fire Input | One set | ||
| Door Sensor | Support | ||
| Wiegand | One set WG 26/34 Input/Output | ||
| Exit Button | Support | ||
| Door Bell | Support | ||
| Tamper Alarm | Support | ||
| Anti-pass Back | Support | ||
| Interlock | Support | ||
Product Description




We Provide Multiple Solutions
Can integrate a variety of access control equipments

Interactive Images
Easy Installing, NO Need Any Special Electrician Skills Fix on ground, connect to power supply, it will work


Product Details and Dimensions
All the details and dimensions can be customized according to your project site




















































